Isaac Hughes

Isaac Hughes
Date League Match
10.11.24 AustraliaAustralia: A-League 0 - 3 90' 0 0 0
02.11.24 AustraliaAustralia: A-League 0 - 2 90' 0 0 0
26.10.24 AustraliaAustralia: A-League 0 - 2 90' 0 0 0
20.10.24 AustraliaAustralia: A-League 1 - 1 90' 0 0 0
24.07.24 Olympics 1 - 2 0' 0 0 0
18.05.24 AustraliaAustralia: A-League 1 - 2 0' 0 0 0
12.05.24 AustraliaAustralia: A-League 0 - 0 0' 0 0 0
16.03.24 AustraliaAustralia: A-League 2 - 1 89' 0 0 0
09.03.24 AustraliaAustralia: A-League 1 - 0 0' 0 0 0
03.03.24 AustraliaAustralia: A-League 3 - 2 14' 0 0 0
24.02.24 AustraliaAustralia: A-League 0 - 0 90' 0 0 0
18.02.24 AustraliaAustralia: A-League 1 - 2 90' 0 1 0
10.02.24 AustraliaAustralia: A-League 2 - 0 8' 0 0 0
06.02.24 AustraliaAustralia: A-League 0 - 0 0' 0 0 0
02.02.24 AustraliaAustralia: A-League 1 - 1 90' 0 0 0
27.01.24 AustraliaAustralia: A-League 1 - 2 0' 0 0 0
14.01.24 AustraliaAustralia: A-League 3 - 4 5' 0 0 0
04.01.24 AustraliaAustralia: A-League 2 - 2 0' 0 0 0
29.12.23 AustraliaAustralia: A-League 3 - 1 0' 0 0 0
23.12.23 AustraliaAustralia: A-League 2 - 0 0' 0 0 0
Show more matches