Jermain Nischalke

Jermain Nischalke
Date League Match
18.10.24 GermanyGermany: Regionalliga North 2 - 3 0' 1 0 0
09.03.24 GermanyGermany: 3. Liga 0 - 2 0' 0 0 0
03.03.24 GermanyGermany: 3. Liga 2 - 1 0' 0 0 0
17.02.24 GermanyGermany: 3. Liga 5 - 2 0' 0 0 0
09.02.24 GermanyGermany: 3. Liga 1 - 3 0' 0 0 0
02.02.24 GermanyGermany: 3. Liga 1 - 1 0' 0 0 0
28.01.24 GermanyGermany: 3. Liga 1 - 2 0' 0 0 0
16.12.23 GermanyGermany: 3. Liga 2 - 1 0' 0 0 0
09.12.23 GermanyGermany: 3. Liga 1 - 1 0' 0 0 0
03.12.23 GermanyGermany: 3. Liga 3 - 0 0' 0 0 0
25.11.23 GermanyGermany: 3. Liga 2 - 0 14' 0 0 0
11.11.23 GermanyGermany: 3. Liga 1 - 1 7' 0 0 0
04.11.23 GermanyGermany: 3. Liga 1 - 1 0' 0 0 0
28.10.23 GermanyGermany: 3. Liga 1 - 2 0' 0 0 0
20.10.23 GermanyGermany: 3. Liga 1 - 3 0' 0 0 0
13.10.23 GermanyGermany: 3. Liga 1 - 2 8' 0 0 0
01.10.23 GermanyGermany: 3. Liga 2 - 2 0' 0 0 0
27.09.23 GermanyGermany: 3. Liga 1 - 0 15' 0 0 0
23.09.23 GermanyGermany: 3. Liga 2 - 3 0' 0 0 0
16.09.23 GermanyGermany: 3. Liga 2 - 1 23' 0 0 0
Show more matches