James Plant

James Plant
Date League Match
09.11.24 EnglandEngland: Vanarama National League 0 - 1 0' 1 0 0
22.10.24 EnglandEngland: Vanarama National League 0 - 0 0' 0 1 0
03.09.24 EnglandEngland: Football League Trophy 0 - 0
(5 - 4)
90' 0 0 0
24.08.24 EnglandEngland: League Two 4 - 0 0' 0 0 0
20.08.24 EnglandEngland: Football League Trophy 0 - 2 90' 0 0 0
17.08.24 EnglandEngland: League Two 0 - 0 0' 0 0 0
13.08.24 EnglandEngland: EFL Cup 3 - 2 90' 0 1 0
10.08.24 EnglandEngland: League Two 0 - 2 0' 0 0 0
13.04.24 EnglandEngland: League One 2 - 4 9' 0 0 0
10.04.24 EnglandEngland: League One 3 - 0 90' 0 0 0
06.04.24 EnglandEngland: League One 0 - 0 90' 0 0 0
01.04.24 EnglandEngland: League One 2 - 0 46' 0 0 0
29.03.24 EnglandEngland: League One 2 - 0 90' 0 0 0
23.03.24 EnglandEngland: League One 0 - 1 90' 0 0 0
16.03.24 EnglandEngland: League One 0 - 2 50' 0 0 0
12.03.24 EnglandEngland: League One 0 - 0 0' 0 0 0
09.03.24 EnglandEngland: League One 1 - 2 0' 0 0 0
02.03.24 EnglandEngland: League One 3 - 0 90' 0 0 0
27.02.24 EnglandEngland: League One 2 - 2 6' 0 0 0
24.02.24 EnglandEngland: League One 0 - 2 0' 0 0 0
Show more matches