Roberto Arroyo

Roberto Arroyo
Date League Match
27.10.24 SpainSpain: Segunda Division B - Group 1 0 - 1 0' 0 1 0
14.04.24 SpainSpain: Segunda Division B - Group 1 0 - 1 0' 0 1 0
07.04.24 SpainSpain: Segunda Division B - Group 1 4 - 3 0' 1 0 0
24.03.24 SpainSpain: Segunda Division B - Group 1 1 - 2 0' 0 1 0
05.11.23 SpainSpain: Segunda Division B - Group 1 1 - 2 0' 1 0 0
29.10.23 SpainSpain: Segunda Division B - Group 1 1 - 3 0' 1 0 0
23.09.23 SpainSpain: Segunda Division B - Group 1 1 - 1 0' 0 1 0
10.09.23 SpainSpain: Segunda Division B - Group 1 0 - 2 0' 0 1 0
02.09.23 SpainSpain: Segunda Division B - Group 1 1 - 0 0' 0 1 0
02.08.23 WorldWorld: Club Friendly 3 - 2 0' 0 0 0
29.07.23 WorldWorld: Club Friendly 1 - 0 13' 0 0 0
22.07.23 WorldWorld: Club Friendly 1 - 4 0' 0 0 0
04.05.23 SpainSpain: Laliga 2 - 1 0' 0 0 0
19.03.23 SpainSpain: Segunda Rfef - Group 2 3 - 3 0' 0 0 0
19.02.23 SpainSpain: Segunda Rfef - Group 2 2 - 0 0' 1 0 0
12.02.23 SpainSpain: Segunda Rfef - Group 2 2 - 2 0' 1 0 0
04.02.23 SpainSpain: Segunda Rfef - Group 2 5 - 4 0' 2 0 0
22.01.23 SpainSpain: Segunda Rfef - Group 2 1 - 2 0' 0 0 1
14.01.23 SpainSpain: Segunda Rfef - Group 2 2 - 1 0' 1 0 0
28.08.22 SpainSpain: Laliga 4 - 0 14' 0 0 0
Show more matches