Ruslan Shagyakhmetov

Ruslan Shagyakhmetov
Date League Match
17.11.24 RussiaRussia: Division 1 0 - 1 0' 0 0 0
08.11.24 RussiaRussia: Division 1 1 - 1 0' 0 0 0
03.11.24 RussiaRussia: Division 1 3 - 2 0' 0 0 0
27.10.24 RussiaRussia: Division 1 1 - 0 0' 0 0 0
19.10.24 RussiaRussia: Division 1 1 - 0 0' 0 0 0
13.10.24 RussiaRussia: Division 1 1 - 1 0' 0 0 0
06.10.24 RussiaRussia: Division 1 5 - 0 0' 0 0 0
24.09.24 RussiaRussia: Russian Cup 0 - 5 90' 0 0 0
21.09.24 RussiaRussia: Division 1 1 - 1 0' 0 0 0
07.09.24 RussiaRussia: Division 1 1 - 1 0' 0 0 0
01.09.24 RussiaRussia: Division 1 3 - 0 0' 0 0 0
25.08.24 RussiaRussia: Division 1 3 - 4 0' 0 0 0
18.08.24 RussiaRussia: Division 1 1 - 0 0' 0 0 0
10.08.24 RussiaRussia: Division 1 2 - 1 0' 0 0 0
04.08.24 RussiaRussia: Division 1 0 - 2 0' 0 0 0
28.07.24 RussiaRussia: Division 1 1 - 2 14' 0 0 0
21.07.24 RussiaRussia: Division 1 1 - 1 0' 0 0 0
14.07.24 RussiaRussia: Division 1 2 - 0 0' 0 0 0
08.07.24 WorldWorld: Club Friendly 0 - 5 0' 0 0 0
05.07.24 WorldWorld: Club Friendly 0 - 2 0' 0 0 0
Show more matches