Roni Hudd

Roni Hudd
Date League Match
14.09.24 FinlandFinland: Veikkausliiga 2 - 2 16' 0 0 0
25.08.24 FinlandFinland: Veikkausliiga 0 - 0 63' 0 0 0
18.08.24 FinlandFinland: Veikkausliiga 3 - 2 85' 0 0 0
12.08.24 FinlandFinland: Veikkausliiga 3 - 1 66' 0 0 0
04.08.24 FinlandFinland: Veikkausliiga 3 - 0 44' 0 0 0
28.07.24 FinlandFinland: Veikkausliiga 2 - 1 12' 0 0 0
21.07.24 FinlandFinland: Veikkausliiga 3 - 2 0' 0 0 0
18.07.24 EurocupsEurocups: Europa Conference League - Qualification 1 - 0 22' 0 0 0
11.07.24 EurocupsEurocups: Europa Conference League - Qualification 1 - 2 0' 0 0 0
12.04.24 FinlandFinland: Veikkausliiga 1 - 1 0' 0 0 0
05.11.23 FinlandFinland: Veikkausliiga 1 - 0 0' 0 0 0
01.11.23 FinlandFinland: Veikkausliiga 0 - 1 0' 0 0 0
21.10.23 FinlandFinland: Veikkausliiga 0 - 2 29' 0 0 0
08.10.23 FinlandFinland: Veikkausliiga 3 - 2 8' 0 0 0
29.09.23 FinlandFinland: Veikkausliiga 1 - 1 0' 0 0 0
03.09.23 FinlandFinland: Veikkausliiga 1 - 2 15' 0 0 0
25.08.23 FinlandFinland: Veikkausliiga 2 - 1 13' 0 0 0
18.08.23 FinlandFinland: Veikkausliiga 0 - 2 68' 0 0 0
09.08.23 FinlandFinland: Veikkausliiga 3 - 2 13' 0 0 0
28.07.23 FinlandFinland: Veikkausliiga 0 - 2 77' 0 0 0
Show more matches