Brooklyn Poggenpoel

Brooklyn Poggenpoel
Date League Match
30.10.24 South AfricaSouth Africa: Premier League 0 - 0 0' 0 0 0
26.10.24 South AfricaSouth Africa: Premier League 1 - 0 0' 0 0 0
22.10.24 South AfricaSouth Africa: Premier League 2 - 0 53' 0 0 0
28.09.24 South AfricaSouth Africa: Premier League 1 - 0 73' 0 0 0
25.09.24 South AfricaSouth Africa: Premier League 1 - 0 90' 0 0 0
21.09.24 South AfricaSouth Africa: Premier League 0 - 0 90' 0 0 0
17.09.24 South AfricaSouth Africa: Premier League 2 - 0 0' 0 0 0
25.05.24 South AfricaSouth Africa: Premier League 0 - 1 90' 0 0 0
18.05.24 South AfricaSouth Africa: Premier League 0 - 0 90' 0 0 0
12.05.24 South AfricaSouth Africa: Premier League 1 - 1 90' 1 0 0
08.05.24 South AfricaSouth Africa: Premier League 2 - 0 90' 0 0 0
01.05.24 South AfricaSouth Africa: Premier League 1 - 2 90' 0 1 0
27.04.24 South AfricaSouth Africa: Premier League 2 - 1 90' 0 0 0
20.04.24 South AfricaSouth Africa: Premier League 0 - 2 19' 0 0 0
03.04.24 South AfricaSouth Africa: Premier League 2 - 0 0' 0 0 0
30.03.24 South AfricaSouth Africa: Premier League 1 - 0 46' 0 0 0
06.03.24 South AfricaSouth Africa: Premier League 3 - 0 11' 0 0 0
01.03.24 South AfricaSouth Africa: Premier League 1 - 1 0' 0 0 0
17.02.24 South AfricaSouth Africa: Premier League 1 - 1 3' 0 0 0
30.12.23 South AfricaSouth Africa: Premier League 2 - 0 68' 0 0 0
Show more matches