Felipe Mosquera

Felipe Mosquera
Date League Match
06.10.24 ColombiaColombia: Liga Aguila - Apertura 1 - 0 0' 0 0 0
30.09.24 ColombiaColombia: Liga Aguila - Apertura 1 - 0 14' 0 0 0
24.09.24 ColombiaColombia: Liga Aguila - Apertura 0 - 1 4' 0 0 0
29.04.24 ColombiaColombia: Liga Aguila - Apertura 1 - 0 14' 0 0 0
21.04.24 ColombiaColombia: Liga Aguila - Apertura 2 - 1 31' 0 0 0
17.04.24 ColombiaColombia: Liga Aguila - Apertura 1 - 1 17' 0 0 0
14.04.24 ColombiaColombia: Liga Aguila - Apertura 0 - 0 29' 0 0 0
01.04.24 ColombiaColombia: Liga Aguila - Apertura 1 - 0 90' 0 0 0
28.03.24 ColombiaColombia: Liga Aguila - Apertura 2 - 0 72' 0 0 0
02.03.24 ColombiaColombia: Liga Aguila - Apertura 2 - 2 46' 0 0 0
26.02.24 ColombiaColombia: Liga Aguila - Apertura 1 - 1 0' 0 0 0
19.02.24 ColombiaColombia: Liga Aguila - Apertura 3 - 0 21' 0 0 0
03.02.24 ColombiaColombia: Liga Aguila - Apertura 0 - 1 14' 0 0 0
28.01.24 ColombiaColombia: Liga Aguila - Apertura 0 - 0 35' 0 0 0
07.12.23 ColombiaColombia: Liga Aguila - Apertura 2 - 1 39' 0 0 0
04.12.23 ColombiaColombia: Liga Aguila - Apertura 1 - 0 19' 0 0 0
27.11.23 ColombiaColombia: Liga Aguila - Apertura 1 - 0 16' 0 0 0
20.11.23 ColombiaColombia: Liga Aguila - Apertura 2 - 1 14' 0 0 0
13.11.23 ColombiaColombia: Liga Aguila - Apertura 1 - 2 0' 0 0 0
09.11.23 ColombiaColombia: Liga Aguila - Apertura 1 - 2 25' 0 0 0
Show more matches