Kobe Franklin

Kobe Franklin
Date League Match
21.04.24 USAUSA: Mls 1 - 0 62' 0 0 0
14.04.24 USAUSA: Mls 3 - 2 13' 0 0 0
07.04.24 USAUSA: Mls 4 - 0 0' 0 0 0
01.04.24 USAUSA: Mls 1 - 3 0' 0 0 0
24.03.24 USAUSA: Mls 2 - 0 9' 0 0 0
17.03.24 USAUSA: Mls 2 - 1 44' 0 0 0
09.03.24 USAUSA: Mls 1 - 0 61' 0 0 0
03.03.24 USAUSA: Mls 0 - 1 44' 0 0 0
25.02.24 USAUSA: Mls 0 - 0 20' 0 0 0
22.10.23 USAUSA: Mls 0 - 2 90' 0 0 0
08.10.23 USAUSA: Mls 3 - 0 90' 0 0 0
05.10.23 USAUSA: Mls 3 - 0 90' 0 0 0
01.10.23 USAUSA: Mls 2 - 3 90' 0 0 0
24.09.23 USAUSA: Mls 3 - 0 90' 0 0 0
21.09.23 USAUSA: Mls 4 - 0 90' 0 0 0
17.09.23 USAUSA: Mls 1 - 2 67' 0 0 0
31.08.23 USAUSA: Mls 3 - 1 90' 0 0 0
27.08.23 USAUSA: Mls 2 - 0 90' 0 0 0
21.08.23 USAUSA: Mls 2 - 3 44' 0 0 0
27.07.23 North and Central AmericaNorth and Central America: Leagues Cup 5 - 0 90' 0 0 0
Show more matches