Maximiliano Puig

Maximiliano Puig
Date League Match
06.11.24 ArgentinaArgentina: Primera Division 0 - 2 72' 0 0 0
01.11.24 ArgentinaArgentina: Primera Division 0 - 1 90' 0 0 0
25.10.24 ArgentinaArgentina: Primera Division 1 - 1 0' 0 0 0
21.10.24 ArgentinaArgentina: Primera Division 1 - 0 0' 0 0 0
07.10.24 ArgentinaArgentina: Primera Division 1 - 1 90' 0 0 0
29.09.24 ArgentinaArgentina: Primera Division 2 - 1 44' 0 0 0
22.09.24 ArgentinaArgentina: Primera Division 0 - 1 0' 0 0 0
16.09.24 ArgentinaArgentina: Primera Division 0 - 1 0' 0 0 0
26.08.24 ArgentinaArgentina: Primera Division 0 - 5 0' 0 0 0
12.02.24 ArgentinaArgentina: Primera Division 2 - 0 0' 0 0 0
04.02.24 ArgentinaArgentina: Primera Division 0 - 1 25' 0 0 0
01.02.24 ArgentinaArgentina: Primera Division 0 - 2 0' 0 0 0
27.01.24 ArgentinaArgentina: Primera Division 1 - 1 0' 0 0 0
29.11.23 ArgentinaArgentina: Primera Division 1 - 1 0' 0 0 0
14.11.23 ArgentinaArgentina: Primera Division 0 - 0 0' 0 0 0
07.11.23 ArgentinaArgentina: Primera Division 1 - 1 0' 0 0 0
31.10.23 ArgentinaArgentina: Primera Division 0 - 0 8' 0 0 0
24.10.23 ArgentinaArgentina: Primera Division 1 - 2 46' 0 0 0
19.10.23 ArgentinaArgentina: Primera Division 3 - 0 21' 0 0 0
10.10.23 ArgentinaArgentina: Primera Division 2 - 1 7' 0 0 0
Show more matches