Jovan Dašić

Jovan Dašić
Date League Match
09.11.24 SerbiaSerbia: Super Liga 1 - 0 0' 0 0 0
03.11.24 SerbiaSerbia: Super Liga 1 - 3 19' 0 0 0
15.09.24 SerbiaSerbia: Super Liga 2 - 1 0' 0 0 0
03.08.24 SerbiaSerbia: Super Liga 0 - 4 0' 0 0 0
29.07.24 SerbiaSerbia: Super Liga 1 - 0 6' 0 0 0
23.03.24 WorldWorld: Club Friendly 5 - 1 4' 0 0 0
28.10.23 MontenegroMontenegro: First League 3 - 2 0' 1 0 0
07.10.23 MontenegroMontenegro: First League 1 - 1 0' 0 1 0
16.09.23 MontenegroMontenegro: First League 2 - 1 0' 0 1 0
12.08.23 MontenegroMontenegro: First League 0 - 1 0' 0 1 0
01.08.23 EurocupsEurocups: Europa Conference League - Qualification 3 - 4 11' 0 0 0
26.07.23 EurocupsEurocups: Europa Conference League - Qualification 1 - 0 52' 0 0 0
30.06.23 EurocupsEurocups: Champions League 0 - 5 0' 0 0 0
27.06.23 EurocupsEurocups: Champions League 0 - 3 4' 0 0 0
18.02.23 MontenegroMontenegro: First League 1 - 1 0' 0 0 0
07.12.22 MontenegroMontenegro: First League 1 - 1 0' 0 0 0
20.11.22 WorldWorld: Friendly International 4 - 2 0' 1 0 0
30.10.22 MontenegroMontenegro: First League 3 - 0 0' 0 1 0
22.10.22 MontenegroMontenegro: First League 0 - 1 0' 1 0 0
09.10.22 MontenegroMontenegro: First League 2 - 2 0' 0 1 0
Show more matches