Tony Springett

Tony Springett
Date League Match
05.11.24 EnglandEngland: Championship 2 - 0 0' 0 0 0
02.11.24 EnglandEngland: Championship 2 - 1 0' 0 0 0
20.07.24 WorldWorld: Club Friendly 1 - 1 0' 0 0 0
27.04.24 EnglandEngland: League One 1 - 1 0' 0 0 0
20.04.24 EnglandEngland: League One 1 - 2 19' 0 0 0
13.04.24 EnglandEngland: League One 2 - 0 12' 0 0 0
06.04.24 EnglandEngland: League One 2 - 0 11' 0 0 0
01.04.24 EnglandEngland: League One 2 - 0 0' 0 0 0
29.03.24 EnglandEngland: League One 1 - 0 15' 0 0 0
16.03.24 EnglandEngland: League One 2 - 0 85' 0 0 0
09.03.24 EnglandEngland: League One 1 - 1 21' 0 0 0
05.03.24 EnglandEngland: League One 5 - 1 22' 0 0 0
20.02.24 EnglandEngland: League One 2 - 2 5' 1 0 0
17.02.24 EnglandEngland: League One 3 - 1 18' 0 0 0
13.02.24 EnglandEngland: League One 4 - 3 17' 0 0 0
10.02.24 EnglandEngland: League One 1 - 1 13' 0 0 0
03.02.24 EnglandEngland: League One 4 - 1 21' 0 0 0
27.01.24 EnglandEngland: League One 0 - 2 37' 0 0 0
23.01.24 EnglandEngland: League One 2 - 3 0' 0 0 0
17.12.23 EnglandEngland: Championship U23 0 - 6 0' 2 0 0
Show more matches