Pascal Juan Estrada

Pascal Juan Estrada
Date League Match
05.11.23 SloveniaSlovenia: First Division 0 - 1 0' 0 0 0
21.10.23 SloveniaSlovenia: First Division 0 - 2 0' 0 0 0
17.10.23 EurocupsEurocups: Euro U21 - Qualification 1 - 0 0' 0 1 0
19.08.23 SloveniaSlovenia: First Division 4 - 5 0' 0 0 0
15.08.23 EurocupsEurocups: Champions League 1 - 0 0' 0 0 0
12.08.23 SloveniaSlovenia: First Division 2 - 1 6' 0 0 0
08.08.23 EurocupsEurocups: Champions League 0 - 3 0' 0 0 0
16.06.23 WorldWorld: Friendly International 3 - 1 0' 0 1 0
20.05.23 SloveniaSlovenia: First Division 0 - 2 23' 0 0 0
13.05.23 SloveniaSlovenia: First Division 2 - 1 15' 0 0 0
30.04.23 SloveniaSlovenia: First Division 3 - 2 90' 0 0 0
23.04.23 SloveniaSlovenia: First Division 2 - 2 90' 0 0 0
16.04.23 SloveniaSlovenia: First Division 2 - 0 1' 0 0 0
10.04.23 SloveniaSlovenia: First Division 1 - 0 90' 0 0 0
27.03.23 WorldWorld: Friendly International 0 - 4 0' 2 0 0
15.03.23 SloveniaSlovenia: First Division 0 - 1 64' 0 0 0
12.03.23 SloveniaSlovenia: First Division 1 - 4 90' 0 0 0
25.02.23 SloveniaSlovenia: First Division 0 - 1 63' 0 0 0
22.02.23 SloveniaSlovenia: First Division 4 - 3 90' 0 0 0
19.02.23 SloveniaSlovenia: First Division 2 - 0 7' 0 0 0
Show more matches