G. Sotomayor attacker from The Strongest

G. Sotomayor, attacker

Playing for the club The Strongest

Citizenship: Soccer boliviaBolivia
Age: 24 (02.07.1999)
Date League Match
01.06.24 WorldWorld: Friendly International 1 - 0 0' 0 0 0
27.05.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 1 0' 0 0 0
24.05.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 3 - 2 0' 0 0 0
20.05.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 0 0' 0 0 0
16.05.24 South AmericaSouth America: Copa Libertadores - Qualification 4 - 0 0' 0 0 0
12.05.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 2 - 1 66' 0 0 0
10.05.24 South AmericaSouth America: Copa Libertadores - Qualification 1 - 0 0' 0 0 0
28.04.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 1 - 3
(8 - 9)
0' 0 0 0
25.04.24 South AmericaSouth America: Copa Libertadores - Qualification 0 - 0 69' 0 0 0
21.04.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 1 17' 0 0 0
18.04.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 2 - 1 76' 0 0 0
15.04.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 2 44' 1 0 0
12.04.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 2 - 3 84' 0 0 0
10.04.24 South AmericaSouth America: Copa Libertadores - Qualification 2 - 1 0' 0 0 0
03.04.24 South AmericaSouth America: Copa Libertadores - Qualification 2 - 0 10' 0 0 0
27.11.23 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 1 - 1 43' 0 0 0
23.11.23 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 2 - 2 90' 0 0 0
11.11.23 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 8 - 0 81' 3 0 0
05.11.23 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 3 0' 1 0 0
02.11.23 boliviabolivia: League Cup 4 - 0 0' 1 0 0
Show more matches