Bruno Méndez

Bruno Méndez
Date League Match
30.10.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 1 - 5 4' 0 0 0
27.10.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 0 0' 0 0 0
23.10.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 2 - 3 0' 0 0 0
20.10.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 1 0' 0 0 0
26.09.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 3 - 0 2' 0 0 0
22.09.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 3 0' 0 0 0
19.09.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 1 - 1 0' 0 0 0
16.09.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 2 - 0 0' 0 0 0
29.07.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 2 - 1 0' 0 0 0
22.07.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 0 0' 0 0 0
15.07.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 5 0' 0 0 0
27.06.24 WorldWorld: Club Friendly 2 - 3 0' 0 0 0
29.05.24 South AmericaSouth America: Copa Libertadores - Qualification 3 - 1 0' 0 0 0
26.05.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 4 - 0 0' 0 0 0
12.05.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 1 0' 0 0 0
25.04.24 South AmericaSouth America: Copa Libertadores - Qualification 2 - 1 0' 0 0 0
12.04.24 South AmericaSouth America: Copa Libertadores - Qualification 3 - 2 0' 0 0 0
07.04.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 2 - 1 0' 0 0 0
11.03.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 2 - 1 0' 0 0 0
03.03.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 1 - 2 0' 0 0 0
Show more matches