Squad SSD Argentina
About the page «SSD Argentina» live scores in section «Soccer Argentina»: here you can find livescore, fixtures, standings, macthes and results for SSD Argentina football team and also stats about goal scorers, yellow and red cards and odds comparisons. Besides SSD Argentina on all.soccer you can follow others soccer teams in section «Soccer Argentina» - just select the team you like.
SSD Argentina results and livescore are updated in real-time - live.
Upcoming matches: 20.03.2025 Uruguay - SSD Argentina, 25.03.2025 SSD Argentina - Brazil, 04.06.2025 Chile - SSD Argentina
-
CONMEBOL/UEFA Finalissima
-
Copa America
-
Copa America: Group A
-
FIFA World Cup
-
FIFA World Cup: Group A
-
Friendly International
-
World Cup - Qualification 2026
List of players
# | Name | Age | ||||
---|---|---|---|---|---|---|
17 | Alejandro Garnacho | - | 8 | 0 | 0 | 0 |
17 | Facundo Buonanotte | - | 2 | 0 | 0 | 0 |
21 | Julio Soler | - | 2 | 0 | 0 | 0 |
21 | Matías Soulé | - | 1 | 0 | 0 | 0 |
18 | Nico Paz | - | 4 | 0 | 0 | 0 |
Goalkeepers |
||||||
23 | E. Martínez | 32 | 10 | 0 | 0 | 0 |
1 | F. Armani | 38 | 6 | 0 | 0 | 0 |
12 | G. Rulli | 32 | 6 | 0 | 0 | 0 |
12 | J. Musso | 30 | 5 | 0 | 0 | 0 |
12 | W. Benítez | 31 | 9 | 0 | 0 | 0 |
Defenders |
||||||
13 | C. Romero | 26 | 10 | 0 | 1 | 0 |
13 | F. Medina | 25 | 4 | 0 | 0 | 0 |
4 | G. Montiel | 27 | 12 | 0 | 1 | 0 |
6 | G. Pezzella | 33 | 10 | 0 | 1 | 0 |
2 | J. Foyth | 26 | 1 | 0 | 0 | 0 |
17 | Leonardo Balerdi | 25 | 4 | 0 | 0 | 0 |
3 | Lisandro Martínez | 26 | 4 | 0 | 0 | 0 |
21 | N. Molina | 26 | 10 | 0 | 0 | 0 |
19 | N. Otamendi | 36 | 12 | 3 | 1 | 0 |
2 | N. Pérez | 24 | 1 | 0 | 0 | 0 |
3 | N. Tagliafico | 32 | 10 | 1 | 0 | 0 |
Midfielders |
||||||
11 | A. Di Maria | 36 | 4 | 0 | 0 | 0 |
20 | A. Mac Allister | 25 | 12 | 1 | 1 | 0 |
14 | E. Palacios | 26 | 9 | 0 | 1 | 0 |
11 | G. Lo Celso | 28 | 9 | 0 | 1 | 0 |
18 | G. Rodriguez | 30 | 8 | 0 | 0 | 0 |
21 | Giuliano Simeone Baldini | 22 | 2 | 0 | 0 | 0 |
8 | Joaquín Fernández | 23 | 12 | 1 | 1 | 0 |
2 | L. Martínez | 28 | 2 | 0 | 0 | 0 |
21 | L. Ocampos | 30 | 3 | 0 | 0 | 0 |
5 | L. Paredes | 30 | 12 | 0 | 1 | 0 |
8 | M. Acuña | 33 | 6 | 0 | 0 | 0 |
7 | R. De Paul | 30 | 12 | 0 | 1 | 0 |
15 | Thiago Almada | 23 | 4 | 1 | 0 | 0 |
Forwards |
||||||
16 | Á. Correa | 29 | 2 | 0 | 0 | 0 |
9 | Julián Álvarez | 24 | 12 | 2 | 0 | 0 |
22 | L. Martínez | 27 | 12 | 3 | 1 | 0 |
10 | L. Messi | 37 | 9 | 6 | 0 | 0 |
15 | N. Gonzalez | 26 | 8 | 2 | 0 | 0 |
10 | P. Dybala | 31 | 3 | 1 | 0 | 0 |
21 | V. Castellanos | 26 | 4 | 0 | 0 | 0 |