-
Club Friendly
-
Copa Libertadores - Qualification
-
Copa Sudamericana
-
League Cup
-
Liga De Futbol Prof - Apertura Adecuacion 2024
List of players
# | Name | Age | ||||
---|---|---|---|---|---|---|
25 | Alaín de Guzman | - | 4 | 0 | 0 | 0 |
25 | Alan Nino De Guzman | - | 6 | 0 | 0 | 0 |
1 | Alejandro Torrez | - | 18 | 0 | 0 | 0 |
18 | Ali Montano | - | 2 | 0 | 0 | 0 |
22 | Angel Altovich | - | 1 | 0 | 0 | 0 |
38 | Antony Saavedra | - | 2 | 0 | 0 | 0 |
40 | Ayrton Paz | - | 4 | 0 | 0 | 0 |
28 | Carlos Ventura | - | 9 | 5 | 0 | 0 |
66 | D. Rojas | - | 12 | 0 | 4 | 0 |
4 | Dieguito Rodriguez | - | 17 | 0 | 0 | 0 |
39 | Eduardo Limon | - | 1 | 0 | 0 | 0 |
31 | Esnaider Cabezas | - | 8 | 0 | 1 | 0 |
34 | Fabio Vargas | - | 20 | 0 | 2 | 0 |
21 | Fernando Ibanez | - | 2 | 0 | 0 | 0 |
45 | Jean Gutiérrez | - | 3 | 0 | 0 | 0 |
13 | Joel Bernal | - | 20 | 0 | 0 | 0 |
32 | Jose Alba | - | 8 | 0 | 0 | 0 |
44 | Jose Camacho | - | 7 | 0 | 0 | 0 |
37 | Jose Cespedez | - | 3 | 0 | 0 | 0 |
41 | Juvenal Caraballo | - | 8 | 0 | 0 | 0 |
24 | K. F. Salvatierra Flores | - | 21 | 0 | 0 | 0 |
30 | Matías Aguilera | - | 4 | 0 | 0 | 0 |
43 | Miguel Villaroel | - | 14 | 0 | 0 | 0 |
14 | Rashid Joffre | - | 15 | 2 | 3 | 0 |
16 | Ricardo Sandoval | - | 1 | 0 | 0 | 0 |
36 | Roberto Diez | - | 20 | 0 | 0 | 0 |
46 | Rubem Smiber Anagua | - | 1 | 0 | 0 | 0 |
26 | Santiago Melgar | - | 12 | 0 | 0 | 0 |
27 | Sebastian Alvarez | - | 21 | 0 | 3 | 1 |
Goalkeepers |
||||||
12 | R. Cordano | 26 | 7 | 0 | 1 | 0 |
Defenders |
||||||
3 | C. García | 31 | 14 | 0 | 0 | 0 |
2 | E. Rodríguez | 40 | 14 | 0 | 0 | 0 |
47 | S. Ramírez | 32 | 12 | 0 | 3 | 1 |
Midfielders |
||||||
6 | C. Áñez | 29 | 21 | 3 | 9 | 1 |
7 | C. Arabe | 32 | 7 | 0 | 0 | 0 |
33 | D. Barreto | 31 | 20 | 2 | 2 | 0 |
8 | D. Bejarano | 33 | 4 | 0 | 0 | 0 |
19 | E. Sánchez | 32 | 20 | 0 | 6 | 0 |
15 | Franz Gonzales | 24 | 15 | 1 | 3 | 0 |
10 | H. Dorrego | 31 | 25 | 2 | 6 | 0 |
11 | J. Flores | 30 | 20 | 0 | 3 | 0 |
20 | J. García | 24 | 23 | 5 | 5 | 0 |
17 | J. Rojas | 30 | 8 | 1 | 2 | 0 |
5 | L. Vargas | 28 | 8 | 0 | 0 | 0 |
Forwards |
||||||
- | D. Rodríguez | 31 | 1 | 0 | 1 | 0 |
91 | G. Álvarez | 32 | 20 | 9 | 7 | 0 |
9 | M. Riquelme | 36 | 17 | 4 | 7 | 0 |